Working Age Popluation
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 595,304 | 2021 CBS StatLine Regionale Kerncijfers Nederland |
| Austin | 1,026,833 | 2021 AustinTexas.gov |
| Barcelona | 1,012,920 | 2019 Department of Statistics. Barcelona City Council |
| Brasília | 1,392,701 | 2021 IBGE |
| Dublin | 854,762 | 2016 Census |
| Edinburgh | 353,493 | 2020 NOMIS - population estimates |
| Helsinki | 422,562 | 2017 Statistics Finland |
| Hong Kong | 5,023,800 | 2018 Hong Kong Annual Digest of Statistics (2019 edition) P.5 |
| İstanbul | 10,250,467 | 2021 Turkish Statistical Institute |
| London | 595,974 | 2016 Ministry of Housing / Communities and Local Government |
| Los Angeles | 6,475,224 | 2019 US Census |
| Melbourne | 2,928,190 | 2016 Australian Bureau of Statistics — Ages 20-64 |
| Milan | 863,498 | 2019 Comune di Milano -Unità Statistica |
| Montréal | 1,114,570 | 2021 Montréal en statistiques |
| New York | 5,492,659 | 2017 U.S. Census Bureau — In Civilian Labor Force 16 and over |
| Oslo | 357,542 | 2017 City of Oslo — Employed between ages 15-74. |
| Paris | 7,275,563 | 2021 INSEE / population estimates 2021 |
| San Francisco | 592,523 | 2016 US Census Bureau |
| São Paulo | 7,612,853 | 2021 Fundação Sistema Estadual de Análise de Dados (SEADE - Foundation System of Data Analysis for the State of São Paulo) |
| Seoul | 6,768,179 | 2019 Statistics Korea |
| Sydney | 3,103,962 | 2016 Australian Bureau of Statistics — 216 Census |
| Taipei | 1,628,601 | 2021 Department of household registration / Ministry of the Interior |
| Tokyo | 8,568,903 | 2021 Ministry of Internal Affairs and Communiations / "Households and Population by Residential Basic Book 2021" |
| Toronto | 1,325,910 | 2017 Statistics Canada 2017 Labour Force Survey |
| Vienna | 1,247,307 | 2020 Stadt Wien |
| Warsaw | 1,020,000 | 2021 GUS Statistical office |
| Zürich | 288,691 | 2016 Statistics City of Zürich |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions