Creative industries employment (Percentage)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 9.20% | 2014 LISA |
| Austin | 11.70% | 2021 Texas Cultural Trust — Austin - Round Rock |
| Barcelona | 13.10% | 2019 Barcelona City Council |
| Brasília | 2.10% | 2017 IBGE |
| Brussels | 6.50% | 2012 ULB-IWEPS |
| Dublin | 3.90% | 2017 Central Statistics Office |
| Edinburgh | 5.50% | 2019 Scottish Government |
| Guangzhou | 1.08% | 2020 Guangzhou Municipal Bureau of Statistics - 2021 Statistical Yearbook |
| Helsinki | 0.50% | 2016 Statistics Finland |
| Hong Kong | 6.20% | 2019 Census and Statistics Department |
| İstanbul | 1.60% | 2013 Social Security Institution |
| Lisbon | 4.00% | 2019 CML-DM de Economia e Inovação |
| London | 12.00% | 2016 Greater London Authority |
| Los Angeles | 10.00% | 2019 2021 Otis Report on the Creative Economy |
| Melbourne | 2.10% | 2016 Australian Bureau of Statistics |
| Milan | 7.50% | 2018 Symbola Report — Figure refers to Lombardy Region |
| Montréal | 4.70% | 2015-17 |
| Nanjing | 4.40% | 2019 City of Nanjing |
| New York | 5.40% | 2015 Center for an Urban Future Creative New York Report |
| Paris | 7.30% | 2019 Institut Paris Region, Insee |
| San Francisco | 5.40% | 2017 Americans for the Arts, Creative Industries Report 2017 |
| São Paulo | 8.99% | 2020 RAIS (Annual List of Social Information) |
| Seoul | 3.73% | 2019 Minstiry of Culture, Sports and Tourism Statistics |
| Stockholm | 6.40% | 2019 Statistics Sweden — Stockholm county |
| Sydney | 4.60% | 2014 Compiled by City of Sydney research team. |
| Tokyo | 9.00% | 2016 Japan Statistical Research and Training Institute / Ministry of Internal Affairs and Communications /Economic Census for Business Activity 2016 |
| Toronto | 6.90% | 2016 City of Toronto / Statistics Canada 2016 Labour Force Survey; 2011 National Household Survey |
| Warsaw | 7.46% | 2020 Statistical office in Warsaw — This is percentage of creative enterprises vs total no. of registered enerprises in Warsaw |
| Zürich | 9.00% | 2008 City of Zürich, Urban Development |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions