Live music venues
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 147 | 2014 Adresdata |
| Austin | 166 | 2021 AustinTexas.org |
| Barcelona | 197 | 2021 Barcelona City Council directories |
| Brasília | 37 | 2021 SECEC |
| Brussels | 37 | 2015 VisitBrussels / agendas |
| Dublin | 44 | 2018 Dublin City Council |
| Edinburgh | 88 | 2015 University of Edinburgh Live Music Census 2015 |
| Helsinki | 50 | 2018 Yelp |
| İstanbul | 40 | 2021 Istanbul State Opera and Ballet Directorate |
| Lisbon | 30 | 2018 Zomato/Lifecooler/Agenda Viral/Time Out |
| London | 797 | 2018 GLA — Premises which programme over six music events per year have been included. This includes grassroots music venues / clubs / pubs / musical theatre and bars. Cultural Infrastructure captured Mar 2018 |
| Los Angeles | 409 | 2018 LA Weekly/OhMyRockness/ Restless Nites & Songkick |
| Melbourne | 553 | 2018 Music Victoria |
| Milan | 53 | 2017 SIAE |
| Montréal | 42 | 2021 Ville de Montréal Direction du developpement culturel |
| Nanjing | 4 | 2021 Bureau of Culture and Tourism |
| New York | 453 | 2015 Alliance for the Arts/NYC-ARTS |
| Oslo | 36 | 2019 Oslos Kulturelle infrastruktur - A survey of production and exhibition premises for visual art performing arts and music. |
| Paris | 430 | 2022 Yellow Pages |
| San Francisco | 201 | 2015 SF Weekly |
| São Paulo | 289 | 2017 Rede Social de Cidades Justas e Sustentaveis & Rede Nossa São Paulo |
| Seoul | 81 | 2018 Seoul Metropolitan Government |
| Stockholm | 40 | 2021 Culture Department och Stockholm Yelp |
| Sydney | 432 | 2018 APRA AMSCO |
| Taipei | 38 | 2021 Ministry of Culture Ministry of Finance |
| Tokyo | 649 | 2018 Tokyo Metro Co. Ltd. & Gurunavi Inc. "Let's Enjoy Tokyo Directory of Concert and Live House in Tokyo" |
| Toronto | 60 | 2018 Just Shows |
| Warsaw | 33 | 2014 Central Statistical Office of Poland |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions