Restaurants (Per 100,000 population)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 262.6 | 2021 Activiteiten Register Regio Amsterdam (ARRA), based on Kamer van Koophandel Handelsregister |
| Austin | 204.9 | 2021 The Austin Chronicle |
| Barcelona | 178.2 | 2021 Barcelona City Council directories |
| Brasília | 8.2 | 2019 City of Brasília |
| Brussels | 360.4 | 2013 FOD Economie ADSEI |
| Dublin | 32 | 2018 OpenTable |
| Edinburgh | 181.9 | 2021 NOMIS - UK Business Counts |
| Guangzhou | 9.5 | 2020 Guangdong Statistical Yearbook 2021 — 根据2020年广州市住宿和餐饮业法人单位数17793家,广州常住人口数量为1874.03万人,可以计算出广州市每万人拥有餐厅数量为9.49家 |
| Helsinki | 23.3 | 2018 eat.fi |
| Hong Kong | 214.5 | 2020 Food and Environmental Hygiene Department |
| İstanbul | 7.9 | 2015 Istanbul Chamber of Commerce and Turkish Statistical Institute |
| Lisbon | 805 | 2021 Zomato |
| London | 201.1 | 2015 Office for National Statistics |
| Los Angeles | 307.9 | 2021 LA County Department of Public Health Environmental Health Inspections & City of Pasadena Food Facility Inspections |
| Melbourne | 95.2 | 2018 Yellow Pages |
| Milan | 636.2 | 2017 Comune di Milano - Commercio & Camera di Commercio di Milano |
| Montréal | 264 | 2020 Montréal en statistiques |
| Nanjing | 128.5 | 2019 Nanjing Bureau of Commerce |
| New York | 309.6 | 2017 Crain's New York |
| Oslo | 59 | 2018 Næringsetaten, Oslo kommune |
| Paris | 307 | 2021 CCI Paris Ile-de-France, Insee — Base équipement commercial - hôtels-cafés-restaurants |
| San Francisco | 457.4 | 2017 Department of Public Health |
| São Paulo | 161.3 | 2022 Assessoria Técnica e de Política Cultural (ATPC - Technical Staff for Support and Cultural Policy) |
| Seoul | 1.3 | 2019 Statistics Korea — Census on establishement |
| Stockholm | 241 | 2021 Restaurang.com |
| Sydney | 400.4 | 2014 NSW Food Authority — Includes restaurants and cafes |
| Taipei | 340.3 | 2021 Ministry of Finance |
| Tokyo | 994 | 2020 Health and Safety Division Bureau of Social Welfare and Public Health / Tokyo Metropolitan Government / Annual Report on Food Sanitation 2020 |
| Toronto | 272.5 | 2018 Toronto Employment Survey - 2017 |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions