Cinema screens (Per 100,000 population)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 11.36 | 2019 Dutch Federation for Cinematography |
| Austin | 18.11 | 2021 Cinema Treasures |
| Barcelona | 10 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Brasília | 3 | 2018/19 Ancine / IBGE |
| Brussels | 5.5 | 2013 SPF Économie, Direction générale Statistique - Statistics Belgium |
| Chengdu | 6 | 2016 Chengdu Media Group |
| Dublin | 12 | 2018 Irish Film & Television Network/Dublin City Council |
| Edinburgh | 12.7 | 2021 ComScore via Creative Scotland |
| Helsinki | 9 | 2019 Finnish Film Foundation |
| Hong Kong | 4.14 | 2019 Hong Kong Film Development Council (HKFDC) - calculation |
| İstanbul | 5.3 | 2020 Turkish Statistical Institute - calculation |
| Lisbon | 11.75 | 2021 ICA- Instituto do Cinema e Audiovisual |
| London | 10.1 | 2017 British Film Institute |
| Los Angeles | 10.19 | 2021 calculation |
| Melbourne | 8.2 | 2018 Screen Australia |
| Milan | 7.6 | 2019 AGIS LOMBARDA |
| Montréal | 9.78 | 2020 Calculation |
| Nanjing | 10.3 | 2021 Copyright Management Office of the Publicity Department (Film Marketing Office); Statistic Bureau |
| New York | 4 | 2015 Cinematreasures.org |
| Oslo | 7.3 | 2019 Årboka fra Film & Kino 2019 |
| Paris | 9.7 | 2019 CNC (rapport d'activité) - chiffres clés par région (2019) |
| San Francisco | 11.6 | 2017 Cinematreasures.org |
| São Paulo | 3 | 2021 Agência Nacional de Cinema (Ancine - National Cinema Agency) & Assessoria Técnica e de Política Cultural (ATPC - Technical Staff for Support and Cultural Policy) |
| Seoul | 6 | 2020 Seoul Culture Index Research 2019/ Korea Film Council / KOBIS |
| Stockholm | 6 | 2021 Calculation — *based on Stockholm County population |
| Sydney | 8 | 2018 City of Sydney / Sydney Arts Guide 2015 |
| Taipei | 7.9 | 2021 Calculation |
| Tokyo | 2.98 | 2020 Japan Community Cinema Center "Film Exhibition Yearbook 2020" |
| Toronto | 11.4 | 2015 BOP Research: Tribune.ca,, Cinemaclock |
| Vienna | 7.13 | 2020 Calculation |
| Warsaw | 7.9 | 2014 Central Statistical Office of Poland |
| Zürich | 26.5 | 2021 Statistics City of Zürich Calculation |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions