National museums
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 5 | 2019 and 2021 Museumvereniging |
| Barcelona | 2 | 2019 Government of Catalonia |
| Brasília | 2 | 2021 Secec |
| Brussels | 8 | 2015 Conseil bruxellois des musées |
| Dublin | 6 | 2018 Department of Cultrue/Heritage and the Gaeltacht |
| Edinburgh | 2 | 2021 National Museums Scotland |
| Guangzhou | 23 | 2021 Guangzhou Municipal Record Museum Visit Information Form (December 2021) |
| Helsinki | 3 | 2019 City of Helsinki |
| Hong Kong | 17 | 2020 Leisure and Cultural Services Department (LCSD) / Antiquities and Monuments Office (AMO) |
| İstanbul | 36 | 2021 Istanbul Directorate of Culture and Tourism — It includes museums under the management of public institutions and organizations. |
| Lisbon | 9 | 2021 Direção Geral do Património Cultural |
| London | 15 | 2021 DCMS |
| Los Angeles | 2 | 2021 Institute for Museum and Library Services |
| Melbourne | 3 | 2018 Visit Victoria |
| Milan | 1 | 2018 Comune di Milano |
| Montréal | 5 | 2021 Societe des Musees du Quebec |
| Nanjing | 21 | 2021 Bureau of Culture and Tourism — National 1st 2nd 3rd-grade museums |
| New York | 7 | 2015 BOP |
| Oslo | 1 | 2019 The Norwegian Museum Association |
| Paris | 31 | 2021 Ministère de la Culture |
| São Paulo | 3 | 2022 Instituto Brasileiro de Museus (IBRAM - Brazilian Institute of Museums) / Mapa da Cultura (Culture Map) |
| Seoul | 16 | 2019 Ministry of Culture Sports and Tourism |
| Stockholm | 26 | 2020 Swedish Agency for Cultural Policy Analysis |
| Sydney | 1 | 2013 Museums and Galleries NSW — Australian National Maritime Museum |
| Taipei | 8 | 2021 Department of Cultural Affairs Taipei City Government |
| Tokyo | 15 | 2019 Tokyo Statistical Yearbook 2019 |
| Vienna | 14 | 2014 Vienna Annual Statistics 2014 |
| Warsaw | 14 | 2018 Ministry of Culture and National Heritage |
| Zürich | 1 | 2022 Landesmuseum |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions