Bookshops
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 110 | 2019 Locatus Online - Historie 2019 — Bookshops; book- and office supply shops and secondhand bookshops |
| Austin | 30 | 2021 Lone Star Literary Life |
| Barcelona | 324 | 2020 Barcelona City of Literature. Institute of Culture. Barcelona City Council |
| Brasília | 121 | 2021 Guia Fácil |
| Chengdu | 3,463 | 2018 Chengdu Media Group |
| Dublin | 67 | 2022 Booksellers Association — County Dublin 2022 |
| Edinburgh | 20 | 2021 NOMIS - Local Business units — Local units by industry; defined as number of "47.61 retail sale of books in specialised stores" under Retail trade. |
| Guangzhou | 734 | 2020 |
| Helsinki | 20 | 2018 google maps |
| Hong Kong | 1,070 | 2020 Census and Statistics Department — Figure refers to the number of establishments in categories of "Retail sale of books; newspapers and stationery". |
| İstanbul | 670 | 2022 İstanbul Chamber of Commerce |
| Lisbon | 196 | 2021 Direção Geral do Livro, dos Arquivos e das Bibliotecas |
| London | 219 | 2022 Booksellers Association |
| Los Angeles | 177 | 2021 Yelp |
| Melbourne | 1,649 | 2018 Yellow Pages |
| Milan | 268 | 2019 Unioncamere |
| Montréal | 108 | 2013 Banque de données des statistiques officielles sur le Québec |
| Nanjing | 2,768 | 2020 China Citis Bookstore Ranking 2020 |
| New York | 814 | 2018 Yelp / BOP |
| Oslo | 68 | Bokhandlerforeningen, Norsk antikvarbokhandlerforandring |
| Paris | 1,105 | 2022 Yellow Pages |
| San Francisco | 77 | 2017 SF Chronicle blog |
| São Paulo | 1,241 | 2022 GuiaMais Telelistas |
| Seoul | 530 | 2019 Seoul Foundation for Arts and Culture |
| Stockholm | 217 | 2020 Members of the Swedish trade associations |
| Sydney | 258 | 2018 Yellow Pages — Data concerns Greater Sydney region |
| Taipei | 421 | 2021 Ministry of Finance |
| Tokyo | 1,579 | 2020 Nippon Shuppan Hanbai Inc - "Survey Publication Sales 2021" The Tokyo Association of Dealers in Old Books "Nihon no Furuhon-ya" |
| Toronto | 365 | 2018 Yellow Pages |
| Vienna | 470 | 2017 Orf.at |
| Warsaw | 196 | 2021 Polska Izba Książki - inquiry |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions