Film festivals
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 36 | 2015 Amsterdam Metropolitan Area |
| Austin | 22 | 2021 Visit Austin |
| Barcelona | 59 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Brasília | 1 | 2021 SECEC |
| Chengdu | 1 | 2017 Chengdu Media Group |
| Dublin | 5 | 2021 Screen Ireland |
| Edinburgh | 12 | 2021 City of Edinburgh |
| Guangzhou | 5 | 2021 Film Network data |
| Helsinki | 9 | 2018 SES |
| Hong Kong | 59 | 2019/20 HKADC |
| İstanbul | 14 | 2015 Istanbul Directorate of Culture and Tourism |
| Lisbon | 20 | 2021 ICA- Instituto do Cinema e Audiovisual |
| London | 147 | 2019 RadiantCircus |
| Los Angeles | 69 | 2021 California Film Commission / LA Film Festivals / Timeout / Everfest |
| Melbourne | 62 | 2022 FilmFreeway |
| Milan | 16 | 2019 AGIS LOMBARDA |
| Montréal | 23 | 2021 Direction Cinema festivals and events (DCFE) - Ville de Montréal |
| Nanjing | 3 | 2021 Copyright Management Office of the Publicity Department (Film Marketing Office) |
| New York | 57 | 2012 NYC.gov |
| Oslo | 11 | 2019 Kulturetatens årsberetning 2019 |
| Paris | 41 | 2019 Région Ile-de-France — Film Festivals supported by the Ile-de-France region |
| San Francisco | 32 | 2018 SF Travel |
| São Paulo | 10 | 2021 KinoForum |
| Seoul | 93 | 2019 Korea Film Council / KOBIS + additional search results |
| Stockholm | 9 | 2021 Film Stockholm / Culture Department of Stockholm County Council — Festivals supported by the city and county of Stockholm |
| Sydney | 91 | 2018 Film Festivals Australia / City of Sydney |
| Taipei | 15 | 2021 City of Taipei |
| Tokyo | 44 | 2020 Japan Community Cinema Center "Japan film festival List" |
| Toronto | 130 | 2019 City of Toronto Film Office |
| Vienna | 25 | 2020 Research |
| Warsaw | 140 | 14/03/2022 Forum Polskich Festiwali Filmowych (Polish Film Festivals Forum) — (estimate) |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions