Nightclubs, discos & dance halls
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 38 | 2021 Nachtvisie Amsterdam |
| Austin | 96 | 2021 Visit Austin |
| Brasília | 35 | 2021 Compiled research |
| Brussels | 34 | 2015 VisitBrussels / agendas |
| Chengdu | 102 | 2017 Chengdu Culture; Broadcasting; Television; Press and Publication Bureau |
| Edinburgh | 45 | 2021 NOMIS - Local Business units — Local units by industry - defined as number of licensed clubs under food and beverage service activities |
| Guangzhou | 491 | 2019 Guangzhou Cultural and Relatied Industries Statistics Overview — 歌舞娱乐场所491个 |
| Helsinki | 60 | 2018 Yelp |
| Hong Kong | 83 | 2021 Food and Environmental Hygiene Department |
| İstanbul | 106 | 2015 Online resources |
| Lisbon | 55 | 2018 Various sources |
| London | 339 | 2015 Yell |
| Los Angeles | 770 | 2018 Citysearch/Yelp |
| Melbourne | 112 | 2018 Yellow Pages |
| Milan | 316 | 2017 Comune di Milano - Commercio & Camera di Commercio di Milano |
| Montréal | 93 | 2019 Régie des alcools, des courses et des jeux — Pour les futures recherches: banque de documents des statistiques de RAJQ: https://www.racj.gouv.qc.ca/formulaires-et-publications/publications/la-regie/statistiques.html |
| Nanjing | 340 | 2019 BOP Consulting + iMedia Academy — World Cities Night-time Economy Report 2020 |
| New York | 498 | 2015 Citysearch |
| Oslo | 60 | 2018 Næringsetaten, Oslo kommune |
| Paris | 124 | 2021 Yellow Pages |
| San Francisco | 136 | 2015 Citysearch / Yelp |
| São Paulo | 208 | 2022 Telelistas.net (online telephone directory) |
| Seoul | 228 | 2019 Statistics Korea — Census on establishement |
| Stockholm | 80 | 2021 Yelp — Estimated figure |
| Sydney | 169 | 2018 APRA AMSCO |
| Tokyo | 93 | 2021 nightclub Navi |
| Toronto | 483 | 2018 Toronto Employment Survey - 2017 |
| Vienna | 100 | 2021 Internal |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions