Bars (Per 100,000 population)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 128.1 | 2021 Activiteiten Register Regio Amsterdam (ARRA), based on Kamer van Koophandel Handelsregister |
| Austin | 26.5 | 2021 Visit Austin |
| Barcelona | 27.5 | 2021 Barcelona City Council directories |
| Brasília | 3.5 | 2019 City of Brasília |
| Brussels | 148 | 2013 FOD Economie ADSEI |
| Chengdu | 13 | 2016 Chengdu Media Group |
| Dublin | 57 | 2017 Drinks Industry Ireland |
| Edinburgh | 83.4 | 2021 NOMIS - Local Business units — Includes bars and clubs where alcohol is served |
| Helsinki | 187 | 2018 Hs.fi |
| Hong Kong | 13.9 | 2022 Food and Environmental Hygiene Department |
| İstanbul | 2 | 2015 Istanbul Chamber of Commerce and Turkish Statistical Institute |
| Lisbon | 78 | 2018 Yellow Pages |
| London | 35.9 | 2020 Office for National Statistics |
| Los Angeles | 16 | 2018 Citysearch/Yelp |
| Melbourne | 59 | 2018 Victorian Commission for Gambling & Liquor Association |
| Montréal | 124 | 2019 |
| Nanjing | 0.8 | 2019 BOP Consulting + iMedia Academy — World Cities Night-time Economy Report 2020 |
| New York | 25 | 2012 New York On Tap |
| Oslo | 37 | 2018 Næringsetaten |
| Paris | 35 | 2021 Yellow Pages, Insee |
| San Francisco | 53 | 2017 Department of Public Health |
| São Paulo | 242 | 2022 Assessoria Técnica e de Política Cultural (ATPC - Technical Staff for Support and Cultural Policy) |
| Seoul | 0.15 | 2019 Statistics Korea — Census on establishement |
| Stockholm | 40 | 2021 Eniro.se |
| Sydney | 17 | 2018 Office of Liquor and Gaming |
| Taipei | 7.9 | 2021 Ministry of Finance |
| Tokyo | 212 | 2016 Japan Statistical Research and Training Institute / Ministry of Internal Affairs and Commucniations / Economic Census for Business Activity 2016 |
| Toronto | 16 | 2018 Toronto Employment Survey - 2017 & Statistics Canada |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions