Visits to top five most visited museums & galleries
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 7,642,000 | 2019 Amsterdamse Musea — Only relates to top 5 most visited Museums |
| Austin | 456,459 | 2021 Art Austin |
| Barcelona | 9,694,113 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Brasília | 150,259 | 2021 Secec — This is from top four most visited museums |
| Brussels | 2,472,751 | 2014 City of Brussels |
| Edinburgh | 8,046,278 | 2019 Association of Scottish Visitor Attractions and NOMIS population estimates |
| Guangzhou | 2,154,100 | 2020 Reported Figures |
| Helsinki | 2,046,137 | 2019 City of Helsinki |
| Hong Kong | 2,920,000 | 2019/20 LCSD |
| İstanbul | 3,043,430 | 2021 İstanbul Directorate of Culture and Tourism |
| Lisbon | 2,371,795 | 2017 EGEAC/DGPC/C�mara Municipal de Lisboa |
| London | 5,995,421 | 2021 ALVA |
| Los Angeles | 4,141,210 | 2019 The Art Newspaper + Getty |
| Melbourne | 1,766,957 | 2021 Direct from Museum attendance reports |
| Milan | 2,124,856 | 2020 GIORNALE DELL'ARTE 2020 |
| Montréal | 893,105 | 2020 Tourisme Montréal |
| Nanjing | 10,990,680 | 2021 Bureau of Culture and Tourism |
| New York | 16,000,000 | 2015 NYC Go |
| Oslo | 2,168,842 | 2019 The National Museum was closed in 2019. |
| Paris | 7,121,489 | 2020 CDT – CRT Paris Île-de-France – Monuments – Musées – OTCP |
| San Francisco | 3,950,562 | 2017 Arts Magazine Special Report on Visitor Figures 2017/Annual reports |
| Seoul | 11,017,559 | 2017 Ministry of Culture, Sports and Tourism (Overview of nationwide cultural infrastructure 2017) |
| Stockholm | 2,287,447 | 2021 |
| Sydney | 4,241,512 | 2017 City of Sydney |
| Taipei | 5,255,085 | 2021 |
| Tokyo | 2,782,050 | 2020 The Art Newspaper Special Report - March 2021; National Museum of Nature and Science - Profile 2021 |
| Toronto | 1,000,000 | 2021 CADAC |
| Vienna | 8,272,000 | Statistik Austria |
| Warsaw | 6,421,027 | 2013 City of Warsaw database |
| Zürich | 973,548 | 2022 Stadt Zürcher Museen |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions