Cinemas
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 22 | 2019 Bioscopen en bioscoopbezoek, 2015-2019 |
| Austin | 27 | 2021 Cinema Treasures |
| Barcelona | 23 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Brasília | 14 | 2021 Brasília |
| Brussels | 11 | 2015 Dpt Culture City of Brussels |
| Chengdu | 136 | 2016 Chengdu Media Group |
| Dublin | 19 | 2018 Irish Film & Television Network/Dublin City Council |
| Edinburgh | 10 | 2021 ComScore via Creative Scotland |
| Guangzhou | 274 | 01/09/2021 Baidu |
| Helsinki | 16 | 2019 Finnish Film Foundation |
| Hong Kong | 67 | 2019 Hong Kong Film Development Council (HKFDC) |
| İstanbul | 99 | 2015 Online resources |
| Lisbon | 11 | 2021 ICA- Instituto do Cinema e Audiovisual |
| London | 116 | 2019 GLA |
| Los Angeles | 161 | 2021 Cinema Treasures |
| Melbourne | 70 | 2022 cinema treasures/ cinematreasures.org, Greater Melbourne |
| Milan | 35 | 2019 AGIS LOMBARDA |
| Montréal | 22 | 2020 Institut de la statistique du Qc — Note: Province of Quebec |
| Nanjing | 129 | 2021 Copyright Management Office of the Publicity Department (Film Marketing Office) |
| New York | 98 | 2018 Cinema Treasures |
| Oslo | 14 | 2019 Årboka fra Film & Kino 2019 |
| Paris | 312 | 2019 CNC (rapport d'activité) - chiffres clés par région (2019) |
| San Francisco | 38 | 2017 Cinematreasures.org |
| São Paulo | 69 | 2021 Agência Nacional de Cinema (Ancine - National Cinema Agency) |
| Seoul | 98 | 2020 Seoul Culture Index Research 2019 / Korea Film Council / KOBIS |
| Stockholm | 46 | 2021 Filmstaden, bio.se, Culture Administration of Stockholm |
| Sydney | 56 | 2018 City of Sydney / Sydney Arts Guide 2015 |
| Taipei | 27 | 2021 Bureau of Audiovisual and Music Industry Development, Ministry of Culture |
| Tokyo | 83 | 2020 Japan Community Cinema Center "Film Exhibition Yearbook 2020" |
| Toronto | 32 | 2018 Toronto Employment Survey |
| Vienna | 27 | 2020 WKO |
| Warsaw | 27 | 2014 Central Statistical Office of Poland |
| Zürich | 35 | 2020 bfs Bundesamt für Statistik |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions