Geographical area (Square kilometre)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 2,580 | 2018 Statistics Netherlands/TNO |
| Austin | 845 | 2021 U.S. Census |
| Barcelona | 101.4 | 2019 National Statistics Institute (INE) |
| Brasília | 5,802 | 2021 City of Brasília |
| Brussels | 161 | 2015 IBSA |
| Chengdu | 14,312 | 2018 Chengdu Media Group |
| Dublin | 918 | 2016 Census — Dublin City Council area 116 |
| Edinburgh | 263 | 2021 Office of National Statistics (ONS) |
| Guangzhou | 7434.4 | 2020 Guangzhou Statistics Bureau "2021 Guangzhou Statistical Yearbook" |
| Helsinki | 719 | 2019 Natinal Land Survey of Finland |
| Hong Kong | 2,755 | 2019 Survey and Mapping Office / Lands Department |
| İstanbul | 5,461 | 2014 Turkish Statistical Institute - Turkey in Statistics 2014 |
| Lisbon | 100 | 2020 PORDATA |
| London | 1572 | 2019 GLA |
| Los Angeles | 10,510 | 2019 US Census |
| Melbourne | 9,992 | 2020 Australian Bureau of Statistics |
| Milan | 182 | 31/12/2019 ISTAT |
| Montréal | 499 | 2021 Montréal en statistiques |
| Nanjing | 6587.02 | 2021 Statistics Bureau |
| New York | 784 | 2017 U.S. Census Bureau |
| Oslo | 480 | |
| Paris | 12,012 | 2021 IGN |
| San Francisco | 121 | 2018 US Census Bureau — Census estimate |
| Seoul | 605.24 | 2019 Ministry of Land Infrastructure and Transport (Cadastral Statistics 2018) |
| Stockholm | 16,541 | 2021 Statistics Sweden |
| Sydney | 12,368 | 2018 City of Sydney |
| Taipei | 271.8 | 2021 The Directorate General of Budget / Accounting and Statistics (DGBAS) |
| Tokyo | 2,194 | 2021 Geospatial Information Authority of Japan / "Statistical reports on the land area by prefectures and municipalities in Japan 2021" |
| Toronto | 630 | 2016 Statistics Canada / 2016 Census |
| Vienna | 415 | 2021 Stadt Wien |
| Warsaw | 517 | Dec-21 GUS Statistical office |
| Zürich | 92 | 11/04/2022 Statistics City of Zürich |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions