Students Enrolled at art & design institutions
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 4,116 | 2019 Based on the annual reports of the institutions for 2019 (2021 not yet available) |
| Austin | 1,788 | 2021 UT Austin College of Fine Arts |
| Brasília | 1897 | 2020 UNB |
| Dublin | 1,698 | 2017 HEA |
| Edinburgh | 2,900 | 2020-21 Edinburgh College of Art |
| Guangzhou | 4863 | 2021 Guangzhou Municipal Bureau of Statistics "2021 Statistical Yearbook" |
| Helsinki | 1,968 | 2018 Uniarts |
| Hong Kong | 6,537 | 19/20 HKAPA Annual Report 2019/20 Hong Kong Design Institute |
| Lisbon | 2,962 | 2017 Camara Municipal de Lisboa |
| London | 34,920 | 2010 HESA (2011) |
| Los Angeles | 17,013 | Fall 2020 IPEDS/National Center for Education Statistics & Petersons.com |
| Montréal | 111 | 2017 Conservatoire de musique et d'art dramatique de Montréal |
| Nanjing | 10,475 | 2018 Nanjing Education Bureau |
| Oslo | 2,248 | 2018 Oslo kommune |
| Paris | 12,886 | 2021 Ministere de l'Education nationale de l'Enseignement superieur et de la Recherche |
| Seoul | 3,194 | 2017 Korean Education Statistics Service — Data refers to students at the Korea National University of Arts only |
| Stockholm | 2,285 | 2020 https://www.kmh.se/download/18.1a280e9f177db4d646e511c2/1614676167045/%C3%85rsredovisning%202020.pdf https://www.konstfack.se/PageFiles/1987/%c3%85rsredovisning%202020.pdf https://www.uniarts.se/storage/ma/de801920a7de4c57a4dc0620db37cef0/0af59d363b05415d — The higher education establishments annual reports. |
| Sydney | 2,204 | 2016 City of Sydney — Estimate |
| Taipei | 3,539 | 2021 Department of Statistics Ministry of Education |
| Tokyo | 16,211 | 2021 Ministry of Education Culture Sports Science and Technology "School Basic Survey 2021" |
| Toronto | 4,601 | 2018 OCAD |
| Warsaw | 3,471 | 2014 Central Statistical Office of Poland |
| Zürich | 2,952 | 2017 Zürich University of the Arts |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions