Dance performances (Per year)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 599 | 2019 CBS StatLine Professionele podiumkunsten capaciteit voorstellingen bezoekers regio |
| Austin | 276 | 2019 nowplayingaustin |
| Barcelona | 94 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Edinburgh | 244 | 2015 Culture Republic — In financial year 2014/15 |
| Helsinki | 811 | 2018 danceinfo.fi |
| Hong Kong | 353 | 2019/20 Hong Kong Annual Arts Survey Result Dashboard 2019/20 (AAS 19/20) |
| İstanbul | 158 | 2014 Istanbul State Opera and Ballet Directorate — This figure cover ballet and opera performances managed by Ministry of Culture and Tourism and does not include any other private initiatives. |
| Lisbon | 246 | 2020 IGAC-Inspecao Geral das Atividades Culturais |
| London | 2,236 | 2018 Time Out — Scaled up from weekly figures |
| Los Angeles | 3,144 | 2,015 LACAC |
| Melbourne | 1,517 | 2018 Time Out/Arts Hub/Ausdance Victoria — Scaled up from weekly figures |
| Milan | 1,422 | AGIS LOMBARDA |
| Montréal | 665 | 2018 Culture and Communications Observatory (OCCQ) of the Quebec Institute of Statistics and City of Montréal for the free performances of Reseau Acces Culture |
| Nanjing | 52 | 2021 Bureau of Culture and Tourism |
| New York | 6,292 | 2012 Time Out — Sample based estimate |
| Paris | 1,651 | 2012 Arcadi / IAU |
| San Francisco | 987 | 2015 Dancer�s Group |
| São Paulo | 80 | 2021 CCULT |
| Seoul | 2,977 | 2018 Korea Arts Management Service Survey on the Performing Art 2019 |
| Stockholm | 1500 | 2018 Culture Department of Stockholm |
| Taipei | 98 | 2021 Ministry of Culture |
| Tokyo | 652 | 2020 Live Entertainment Research Committee "White Paper on Live Entertainment 2020" |
| Toronto | 1,416 | 2021 CADAC |
| Vienna | 57 | 2020 Tanzquartier Wien |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions