Book titles published (Per year)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 5800 | 2019 KVB Boekwerk Makersmonitor 2019 |
| Austin | 339,000 | 2015 Bowker |
| Barcelona | 64154 | 2019 National Statistics Institute (INE) |
| Brasília | 110,240 | 2020 ISBN |
| Dublin | 1,182 | 2017 National Library of Ireland |
| Edinburgh | 184,400 | 2013 Publishers Association |
| Guangzhou | 489051 | 2020 China Social Statistical Yearbook 2021 |
| Helsinki | 4280 | 2019 Finnish Public Library Statistics |
| Hong Kong | 13788 | 2019/20 LCSD |
| İstanbul | 61,512 | 2019 Turkish Statistical Institute |
| Lisbon | 18925 | 2020 APEL-Associacio Portuguesa de Editores e Livreiros |
| London | 186,000 | 2020 WIPO |
| Los Angeles | 309,957 | 2012 Bowker |
| Melbourne | 22,144 | 2017 Think Australian |
| Milan | 21,847 | 2017 AIE- Ufficio Studi |
| Montréal | 6617 | 2016 Institut de la statistique du Quebec |
| Nanjing | 489,000 | 2020 China National Press and Publication Administration. Analysis Report on Press and Publication Industry 2020 |
| New York | 304,912 | 2013 Bowker — Includes traditional & nontraditional publishers |
| Oslo | 8979 | Statistisk sentralbyra/Statistics Norway |
| Paris | 97326 | 2020 Syndicat National de l'Edition (SNE) |
| San Francisco | 339,000 | 2015 Bowker |
| São Paulo | 46,382 | 2020 Sindicato Nacional dos Editores de Livros (SNEL - National Syndicate of Book Publishers) |
| Seoul | 81,890 | 2018 Korean Publishers Association (Publishing Industry Statistics 2019) |
| Stockholm | 11875 | 2020 https://www.kb.se/om-oss/det-har-gor-vi/nationalbibliografin.html |
| Sydney | 19,971 | 2015 Books and Publishing |
| Taipei | 57,710 | 2021 National Central Library |
| Tokyo | 68,608 | 2020 All Japan Magazine and Book Publisher's and Editor's Association Annual report on the publication market |
| Toronto | 12,651 | 2018 Statcan - 2016 |
| Vienna | 8343 | 2019 Statistik Austria |
| Warsaw | 30391 | 2020 National Library |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions