Bookshops (Per 100,000 population)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 11.56 | 2021 Locatus Online - Historie 2019 |
| Austin | 2.9 | 2021 Lone Star Literary Life |
| Barcelona | 19.8 | 2019 Barcelona City of Literature. Institute of Culture. Barcelona City Council |
| Brasília | 3.9 | 2021 Guia Facil |
| Chengdu | 21.6 | 2018 Chengdu Media Group |
| Dublin | 4.6 | 2015 Booksellers Association UK and Ireland |
| Edinburgh | 3.8 | 2021 NOMIS - Local Business units |
| Guangzhou | 3.92 | 2020 https://zhuanlan.zhihu.com/p/36869751 |
| Helsinki | 5.7 | 2019 Helsinki City Open Data |
| Hong Kong | 1.1 | 2021 LCSD |
| İstanbul | 0.3 | 2020 Turkish Statistical Institute |
| Lisbon | 35.97 | 2021 Direcao Geral do Livro dos Arquivos e das Bibliotecas |
| London | 4.3 | 2015 Booksellers Association |
| Los Angeles | 1.77 | 2021 Yelp |
| Melbourne | 33.9 | 2018 Yellow Pages |
| Milan | 10.2 | 2017 AIE - Ufficio Studi |
| Montréal | 5.52 | 2013 Banque de donnees des statistiques officielles sur le Quebec |
| Nanjing | 29.37 | 2020 Statistics Bureau |
| New York | 9.4 | 2018 Yelp / BOP |
| Oslo | 10 | 2019 Bokhandlerforeningen / Norsk antikvarbokhandlerforandring |
| Paris | 8.9 | 2022 Yellow Pages / Insee |
| San Francisco | 8.7 | 2017 SF Chronicle blog |
| São Paulo | 10 | 2022 GuiaMais / Telelistas / ATPC |
| Seoul | 5.3 | 2019 Seoul Foundation for Arts and Culture (Seoul Culture Index Research 2019) |
| Stockholm | 9 | 2020 Members of the Swedish trade associations |
| Sydney | 5.3 | 2018 Yellow Pages |
| Taipei | 16.68 | 2021 Ministry of Finance |
| Tokyo | 11.41 | 2020 Nippon Shuppan Hanbai Inc / "Survey Publication Sales 2021" / The Tokyo Association of Dealers in Old Books / "Nihon no Furuhon-ya" |
| Toronto | 12.4 | 2018 YellowPages |
| Warsaw | 11.57 | 2021 Polska Izba Ksiazki - inquiry |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions