Book loans by public libraries (Per year) (Million)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 2.43 | 2019 Openbare Bibliotheek Amsterdam naar categorie 2015-2020 |
| Austin | 2.2 | 2021 City of Austin |
| Barcelona | 3.44 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Chengdu | 6.8 | 2016 |
| Dublin | 1.3 | 2021 DCC (Libraries) |
| Edinburgh | 3.03 | 2020-21 Edinburgh Council City Facts and Figures 2021/22 — 2958560 downloads and 75401 loans |
| Guangzhou | 28.1 | 2020 Guangzhou Statistics Bureau "2021 Guangzhou Statistical Yearbook" |
| Helsinki | 7.8 | 2019 Finnish Public Library Statistics |
| Hong Kong | 40.45 | 2019/20 LCSD |
| İstanbul | 0.2 | 2020 Turkish Statistical Institute |
| Lisbon | 0.13 | 2020 CML-DMC/DRB |
| London | 25.8 | 2017 The Chartered Institute of Public Finance and Accountancy |
| Los Angeles | 46 | 2019 Public Libraries Survey Institute for Museum and Library Services |
| Melbourne | 29.1 | 2018 PLVN Annual Statistical Survey |
| Milan | 0.76 | 2019 Ufficio Studi Comune di Milano AREA BIBLIOTECHE |
| Montréal | 13.3 | 2019 Statbib |
| Nanjing | 6.59 | 2021 Bureau of Culture and Tourism |
| New York | 56.3 | 2017 Center for an Urban Future |
| Oslo | 1.27 | 2019 Statistisk sentralbyra/Statistics Norway |
| Paris | 40.46 | 2018 Estimate - calculation based on national levels |
| San Francisco | 10.8 | 2016 SFPL |
| São Paulo | 0.146 | 2020 CSMB & ATPC |
| Seoul | 26 | 2018 Seoul Foundation for Arts and Culture (Seoul Culture Index Research 2019) |
| Stockholm | 10.5 | 2020 National Library of Sweden |
| Sydney | 17.7 | 2016 State Library of NSW |
| Taipei | 66.44 | 2021 Public Information Library; National Library; Ministry of Education; National Central Library; National Library of Public Information; Ministry of Education — Includes College Libraries access of periodicals |
| Tokyo | 89.12 | 2020 Tokyo Metropolitan Central Library "Survey of public library in Tokyo 2021" |
| Toronto | 30.6 | 2019 Toronto Public Library |
| Vienna | 5 | 2019 Stadt Wien |
| Warsaw | 4.59 | 2020 Annual report (from the main library on Koszykowa) |
| Zürich | 3.6 | 2015 Statistics City of Zürich |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions