Films given theatrical release (Per year, per country)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 417 | 2019 Nederlandse Vereniging van Bioscopen en Filmtheaters - Jaarverslag 2019 — All non-Dutch films released in cinemas. |
| Austin | 92 | 2021 Academy of Motion Picture Arts and Sciences |
| Dublin | 178 | 2019 Irish Film Classification Office (IFCO) |
| Edinburgh | 87 | 2021 ComScore via Creative Scotland — Number of foreign language films released in Scotland. |
| Guangzhou | 43 | 2021 "2021 China Film Market Data Report" by China Film Network Power Office |
| Helsinki | 372 | 2019 Finnish Film Foundation |
| Hong Kong | 280 | 2019 Hong Kong Film Development Council (HKFDC) — Hong Kong Film Industry info 2019 (P.12) (P.14 of the pdf) (Chinese only) |
| İstanbul | 249 | 2014 General Directorate of Cinema |
| Lisbon | 383 | 2017 Instituto do Cinema e Audiovisual |
| London | 181 | 2021 BFI Research and Statistics Unit — Note does not include US films as released in English |
| Melbourne | 346 | 2017 Motion Picture Distributors Association of Australia |
| Milan | 318 | 2017 Cinetel |
| Montréal | 193 | 2020 Institut de la statistique du Qc — Province of Quebec |
| Nanjing | 70 | 2021 Denta Big Data — 2021 China Film Market Annual Report |
| Oslo | 232 | 2019 Årboka fra Film & Kino 2019 |
| Paris | 355 | 2019 CNC - Les principaux chiffres du cinéma en 2019 |
| Seoul | 1,288 | 2019 Korea Film Council / KOBIS |
| Stockholm | 202 | 2020 Stockholm Film Institute |
| Sydney | 113 | 2014 Motion Picture Distributors Association of Australia |
| Taipei | 599 | 2021 Bureau of Audiovisual and Music Industry Development Ministry of Culture |
| Tokyo | 469 | 2021 Motion Picture Producers Assoiciation of Japan Inc. "Statistics of Film Industry in Japan" |
| Toronto | 482 | 2011 Canadian Association of Film Distributors and Exporters |
| Vienna | 450 | 2019 Film Industry Reports |
| Warsaw | 302 | 2014 Polish Film Commission |
| Zürich | 462 | 2017 Federal Statistical Office |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions