Education: Degree level & higher (Percentage)
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 50.00% | 2019 Compendium voor de Leefomgeving - Hoogopgeleiden, 2019 |
| Austin | 51.75% | 2021 World Population Review |
| Barcelona | 33.00% | 2019 Department of Statistics. Barcelona City Council |
| Dublin | 42.70% | 2016 Census |
| Edinburgh | 56.90% | 2020 NOMIS - Annual Population Survey — % with degree or equivalent and above aged between 16-64 years old in Edinburgh |
| Helsinki | 49.00% | 2016 Statistics Finland — 25-64 years old |
| Hong Kong | 25.50% | 2020 Hong Kong Annual Digest of Statistics (2021 edition) |
| İstanbul | 17.90% | 2020 Turkish Statistical Institute |
| Lisbon | 35.00% | 2019 INE — Metropolitan area |
| London | 56.00% | 2017 Office for National Statistics — working age (21-64 years) |
| Los Angeles | 32.50% | 2015-2019 US Census |
| Melbourne | 61.00% | 2016 Australian Bureau of Statistics |
| Milan | 33.00% | 2016 Comune di Milano - Unità Statistica |
| Montréal | 44.60% | 2016 Statistique Canada |
| New York | 36.20% | 2016 U.S. Census Bureau |
| Oslo | 50.70% | 2017 Statistics Norway |
| Paris | 43.50% | 2018 Insee |
| San Francisco | 54.80% | 2012-16 U.S. Census Bureau |
| Seoul | 39.00% | 2020 |
| Stockholm | 35.00% | 2020 Statistics Sweden — Stockholm County 2020 |
| Sydney | 37.60% | 2016 Australian Bureau of Statistics — 2016 Census |
| Taipei | 49.15% | 2021 Department of Statistics, Ministry of the Interior |
| Tokyo | 37.90% | 2010 Ministry of Internal Affairs and Communcications - 2010 Population Census of Japan |
| Toronto | 59.10% | 2016 Statistics Canada 2016 Census |
| Vienna | 23.00% | 2014 Vienna Annual Statistics 2014 |
| Warsaw | 25.30% | 2011 Central Statistical Office of Poland - National General Registration |
| Zürich | 51.50% | 2022 Stadt Zürich - Zürich in Zahlen |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions