Cinema screens
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 98 | 2019 Bioscopen en bioscoopbezoek, 2015-2019 |
| Austin | 186 | 2021 Cinema Treasures |
| Barcelona | 163 | 2019 Cultural Data Observatory. Institute of Culture. Barcelona City Council |
| Brasília | 85 | 2021 Ancine |
| Brussels | 65 | 2013 SPF Économie, Direction générale Statistique - Statistics Belgium |
| Chengdu | 987 | 2016 Chengdu Media Group |
| Dublin | 157 | 2018 Irish Film & Television Network/Dublin City Council |
| Edinburgh | 67 | 2021 ComScore via Creative Scotland |
| Helsinki | 59 | 2019 Finnish Film Foundation |
| Hong Kong | 306 | 2019 Hong Kong Film Development Council (HKFDC) |
| İstanbul | 845 | 2020 Turkish Statistical Institute |
| Lisbon | 64 | 2021 ICA- Instituto do Cinema e Audiovisual |
| London | 985 | 2019 BFI |
| Los Angeles | 1,019 | 2021 Cinema Treasures |
| Melbourne | 400 | 2018 Screen Australia |
| Milan | 106 | 2019 AGIS LOMBARDA |
| Montréal | 196 | 2020 Institut de la statistique du Qc — Note: Province of Quebec |
| Nanjing | 970 | 2021 Copyright Management Office of the Publicity Department (Film Marketing Office) |
| New York | 374 | 2015 Cinematreasures.org |
| Oslo | 50 | 2019 Årboka fra Film & Kino 2019 |
| Paris | 1185 | 2019 CNC (rapport d'activité) - chiffres clés par région (2019) |
| San Francisco | 103 | 2017 Cinematreasures.org |
| São Paulo | 359 | 2021 Agência Nacional de Cinema (Ancine - National Cinema Agency) |
| Seoul | 601 | 2020 Seoul Culture Index Research 2019/ Korea Film Council / KOBIS |
| Stockholm | 155 | 2021 Filmstaden, Bio.se. Estimated number |
| Sydney | 377 | 2018 City of Sydney / Sydney Arts Guide 2015 |
| Taipei | 199 | 2021 Bureau of Audiovisual and Music Industry Development, Ministry of Culture |
| Tokyo | 413 | 2020 Japan Community Cinema Center "Film Exhibition Yearbook 2020" |
| Toronto | 297 | 2015 BOP Research: Tribune.ca, Cinemaclock |
| Vienna | 137 | 2020 WKO |
| Warsaw | 139 | 2014 Central Statistical Office of Poland |
| Zürich | 115 | 2022 bfs Bundesamt für Statistik |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions