Major concert halls
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 2 | 2022 |
| Austin | 8 | 2021 Austin Links |
| Barcelona | 3 | 2019 Cultural Data Observatory / Institute of Culture / Barcelona City Council |
| Brasília | 1 | 2021 SECEC |
| Brussels | 4 | 2015 City of Brussels |
| Buenos Aires | 5 | 2018 GCBA |
| Dublin | 3 | 2018 Dublin City Council |
| Edinburgh | 4 | 2021 Local research |
| Guangzhou | 1 | 2021 Xinghai Concert Hall |
| Helsinki | 2 | 2018 Helsinki Music Hall (five halls) and National Opera and Ballet (two halls) |
| Hong Kong | 4 | 2019/20 Hong Kong Annual Arts Survey Result Dashboard 2019/20 (AAS 19/20) |
| Lisbon | 5 | 2018 Camara Municipal de Lisboa |
| London | 10 | 2018 Visit London — Wigmore Hall / Barbican / Royal Festival Hall / Royal Albert Hall / Cadogan Hall / Queen Elizabeth Hall / St John's Smith Square / English National Opera (Coliseum) / Royal Opera House - concert hall / Fairfield Halls |
| Los Angeles | 6 | 2021 |
| Melbourne | 11 | 2018 Whitehat |
| Milan | 4 | 2019 AGIS LOMBARDA |
| Montréal | 12 | 2021 Ville de Montréal Direction du developpement culturel |
| Nanjing | 2 | 2021 Bureau of Culture and Tourism |
| New York | 16 | 2015 BOP |
| Paris | 17 | 2022 Institut Paris Region |
| San Francisco | 4 | 2014 San Francisco Symphony & additional staff research. |
| São Paulo | 7 | 2022 ATPC - Office's Staff for Support and Cultural Policy |
| Seoul | 5 | 2019 Sejong Center / Seoul Arts Center / KBS Hall / National Gugak Center / Lotte Concert Hall |
| Stockholm | 5 | 2021 The Royal Opera / The Stockholm Concert Hall / The Berwald Hall / The Folkopera / The Drottningholm court opera |
| Sydney | 4 | 2018 City of Sydney — Sydney Opera House - Concert Hall / The Concourse / Verbruggen Hall / City Recital Hall |
| Taipei | 17 | 2021 Ministry of Culture |
| Tokyo | 13 | 2020 Association of Japanese Symphony Orchestras"Japanese Professional Orchestras Yearbook 2020" |
| Toronto | 7 | 2018 Toronto.com |
| Vienna | 6 | 2019 Vienna Tourist Board |
| Warsaw | 3 | 2019 City of Warsaw |
| Zürich | 3 | 2018 City of Zürich Cultural Affairs |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions