Households
| City | Figure | Source and Notes |
|---|---|---|
| Amsterdam | 474875 | 2021 CBS StatLine Regionale Kerncijfers Nederland |
| Austin | 409903 | 2019 U.S. Census |
| Barcelona | 662,787 | 2019 Department of Statistics. Barcelona City Council |
| Buenos Aires | 1,425,840 | 2010 INDEC |
| Dublin | 479,683 | 2016 Census |
| Edinburgh | 239,364 | 2020 National Records of Scotland |
| Guangzhou | 3,221,068 | 2020 Guangzhou Statistics Bureau "2021 Guangzhou Statistical Yearbook" |
| Helsinki | 339,786 | 2019 Statistics Finland |
| Hong Kong | 2,645,200 | 2020 Hong Kong Annual Digest of Statistics (2021 edition) |
| İstanbul | 3,886,890 | 2013 Speech by regional director of Turkish Statistical Institute |
| London | 3,592,779 | 2021 DCLG |
| Los Angeles | 3,316,795 | 2015-2019 US Census |
| Melbourne | 1,574,474 | 2016 Australian Bureau of Statistics |
| Milan | 759,890 | 31/12/2019 Comune di Milano -Unita� Statistica |
| Montréal | 779,805 | 2016 Statistique Canada |
| Nanjing | 2989200 | 2021 Statistics Bureau |
| New York | 3,128,246 | 2017 US Census Bureau |
| Oslo | 345,670 | 2019 Statistics Norway |
| Paris | 5,001,831 | 2019 Insee-DGFiP-Cnaf-Cnav-Ccmsa / Localized social and fiscal file (Filosofi) |
| San Francisco | 356,797 | 2016 US Census Bureau — Census estimate |
| São Paulo | 4,107,161 | 2020 Fundacao Sistema Estadual de Analise de Dados (SEADE - Foundation System of Data Analysis for the State of São Paulo) |
| Seoul | 4,043,957 | 2019 Statistics Korea |
| Stockholm | 1,058,357 | 2020 Statistics Sweden — Stockholm county |
| Sydney | 1,855,734 | 2016 Australian Bureau of Statistics — 2016 Census |
| Taipei | 1,052,596 | 2021 The Directorate General of Budget / Accounting and Statistics (DGBAS) |
| Tokyo | 7,341,487 | 2021 Ministry of Internal Affairs and Communiations / "Households and Population by Residential Basic Book 2021" |
| Toronto | 1,112,930 | 2016 Statistics Canada 2016 Census |
| Vienna | 918,000 | 2020 Statistik Austria |
| Warsaw | 775500 | 2014 GUS Statistical office |
| Zürich | 198,675 | 2016 Statistics City of Zürich |
Contextual Data
cultural infrastructure
- Art Galleries
- Artists studio complexes
- Arts & dance rehearsal space
- Bars
- Bars (Per 100,000 population)
- Bookshops
- Bookshops (Per 100,000 population)
- Cinema screens
- Cinema screens (Per 100,000 population)
- Cinemas
- Community centres
- Heritage & historical sites
- Libraries (Per 100,000 Population)
- Live music venues
- Major concert halls
- Markets
- Museums
- National museums
- Nightclubs, discos & dance halls
- Other museums
- Public libraries
- Theatres
- UNESCO World Heritage Sites
- Video game arcades
participation tourism
- Admissions: Cinema (Per year)
- Admissions: Main film festival (Per year)
- Admissions: Theatre (Per year)
- Attendance (Estimated): Carnival/festival
- Attendance (Estimated): Carnival/festival (Percentage of city population)
- Attendance to museums & galleries (Percentage of working age population)
- Average daily visits: Top five art exhibitions
- Dance performances (Per year)
- Festivals & celebrations
- International tourists (Per year as percentage of population)
- International tourists (Per year)
- Visits to top five most visited museums & galleries
creative economy
- Book titles published (Per year)
- Creative industries employment (Percentage)
- Film festivals
- Films given theatrical release (Per year, per country)
- Foreign films given theatrical release (Per year, per country)
- Michelin star restaurants
- Music performances (Per year)
- Restaurants
- Restaurants (Per 100,000 population)
- Theatrical performances in theatres (Per year)
education
- Book loans by public libraries (Per year) (Million)
- Education: Degree level & higher (Percentage)
- International students
- Non professional dance schools
- Specialist Higher Education Institutes: Private
- Specialist Higher Education Institutes: Public
- Students Enrolled at art & design institutions
- Students enrolled in art & design at general institutions